TPPL Projects
Current Projects
Country | Client | Market | Dosage Form/Project Scope | Project Cost Million US $ | TPPL Scope of Services | |||
India | IIT Bombay | Global | High Potency Cancer treatment Biotech facility | Undisclosed |
|
|||
India | UMedica Laboratories Pvt. Ltd., Turbhe, Maharashtra | Global | OSD and OLD Pilot Plant | Undisclosed |
|
|||
India | Meyer Organics Pvt. Ltd. Dabaspet, Bengaluru, Karnataka | Global | General OSD, OLD and Ointment Formulation facility | Undisclosed |
|
|||
India | Meyer Organics Pvt. Ltd. Ambernath, Maharashtra | Global | General OSD Formulation facility | Undisclosed |
|
|||
India | HiMedia Laboratories Pvt. Ltd. Ambernath | Global | QC and Micro facility | Undisclosed |
|
|||
India | HiMedia Laboratories Pvt. Ltd. Ambernath | Global | Warehouse | Undisclosed |
|
|||
India | HiMedia Laboratories Pvt. Ltd. Nashik | Global | Warehouse | Undisclosed |
|
|||
Sri Lanka | Lina Spiro Lifecare Pvt Ltd. Kadawatha, Sri Lanka | Sri Lanka | pMDI Formulation facility | Undisclosed |
|
|||
India | Indoco Remedies Ltd | Gloabal | High Potent small Volume | Undisclosed |
|
|||
India | Emcure Pharmaceuticals Ltd., Sanand, Gujarat | Global | High Potency Injectables, SVP, LVP and General OSD Formulations | 17 |
|
|||
India | Sun Pharmatical Industries Ltd. Halol, Vadodara | Global | High Potency Injectables and OSD Formulations | Undisclosed |
|
|||
India | Sun Pharmatical Industries Ltd. Halol, Vadodara | Global | Sex Hormones Formulations | Undisclosed |
|
|||
Pakistan | Getz Pharma Pvt. Ltd. | Global | Multi Dosage Forms Manufaturing Complex | 160 |
|
|||
India | Sentiss Pharmaceuticals Pvt Ltd | Global | Expansion of sterile products facility at Nalagarh | 3.6 |
|
|||
India | Leben LifeSciences Pvt. Ltd. | Local | Green Filed OSDs and Semi Solids | Not Disclosed |
|
|||
India | Aristo Pharmaceuticals Pvt. Ltd. | WHO | Expansion of sterile products facility at Baddi (Cephalosporin Powder Injectables) | 3.1 |
|
|||
UAE/Syria | ESP Phase 1 | EU | Oncology and Hormones multi dosage forms facility | To be wstimated |
|
|||
Malaysia | Novugen LLC | ASEAN | Oncology API R & D | 1.3 |
|
|||
Malaysia | Novugen LLC | ASEAN | Oncology API and Formulations Manufacturing | 13 |
|
|||
Bangla Desh | Incepta Pharmaceuticals Ltd. | Local | Integrated Biotech API and Formlations Facility at Zirabo, Bangla Desh | 15 |
|
|||
Bangla Desh | Incepta Pharmaceuticals Ltd. | Local | Oral Contraceptives OSD and Injectables Formulations | 10 |
|
|||
Canada | Apotex Research Pvt. Ltd. India (For Canada) | Global | Oncology Injectable Formulations | Undisclosed |
|
|||
India | Colorcon Asia Pvt Ltd., Goa | Global | Coloured Excipeinets | 13.5 |
|
|||
India | A US Based Organization | Global | Oncology Injectable Formulations | 15 |
|
|||
India | Dr. Reddy’s Laboratories Ltd. | Global | General OSD Formulations at Vizag | 17.5 |
|
|||
India | Promed Exports Pvt. Ltd. (Now known as Sentiss Pharma Pvt. Ltd.) | Global | 3 Piece Ophthalmic Formulations | 5 |
|
|||
India | Regenerative Medical Sciences (RMS) in collaboration with Korean Organization | Local | Cell culture (Cryo storage and regeneration) | 5.5 |
|
|||
India | Promed Exports Pvt. Ltd. (Now known as Sentiss Pharma Pvt. Ltd.) | Global | Blow Fill Seal (BFS) SVP formulations as ampoules and vials. Aseptically processed and terminally sterilized | 5.8 |
|
|||
India | Microlabs Ltd. | Global | General OSD Formulations at Goa | 4.2 |
|
|||
India | Reliance Lifesciences Ltd. | Local | Biotech Derived Injectable Formulations | 3.1 |
|
|||
India | Natco Pharma, Hyderabad | Local | Oncology Injectbale Formulations | 1.8 |
|
|||
India | Emcure Pharmaceuticals Ltd. | Global | Oncology Injectble Formulations at Pune | 10.4 |
|
|||
India | Aurolab | Global |
|
6.8 |
|
|||
India | GSK Ltd. | Global | Genral single product OSD Facility at Nashik | 4.2 |
|
|||
India | Rubicon Research Pvt. Ltd. | Global | Contract Research Laboratory and Formulations Manufcatuirng Facility at Ambernath | 5.6 |
|
Major Projects For
Mott MacDonald
Country | Client | Market | Dosage Form/Project Scope | Project Cost Million US $ | TPPL Scope of Services |
India | Sandoz Pvt. Ltd., Phase 1 | Global | Genral multi product OSD Facility at Kalwe, Thane | 13 |
|
India | Sandoz Pvt. Ltd., Phase 2 | Global | Genral multi product OSD Facility at Kalwe, Thane | 17 |
|
India | Sandoz Pvt. Ltd. | Global | Carbapenem API and Injectble Formulations Facility at Turbhe | Unknown |
|
India | Wockhardt Ltd | Global | Biotech Derived Injectable Formulations, OSD Formulations, R & D Centre at Waluj, Aurangabad | 8.5 |
|
India | Wyeth Ltd. | Local | Oral Contraceptives, Steroids and General Formulations at Goa | 11.6 |
|
India | Dr. Reddy’s Laboratory Ltd. | Local | Oncology API at Bollaram | 6.2 |
|
India | Dr. Reddy’s Laboratory Ltd. | Local | Oral Contraceptive OSD Formulations | 3.2 |
|